KENYA
We visited Kenya in August 1996 when, along with six other naturalists, we joined a Naturetrek trip led by Mick Rebane. Pollmans provided the safari vehicles and our drivers, John and Kibwana, were good spotters. We also had good local guides at Baringo and Sokoke. Our three week itinerary was:
4 Aug Left Heathrow for Nairobi (with Kenya Airways)
5 Aug Arrived Nairobi and visited Nairobi National Park(NR)
6-7 Aug To Masai Mara(MM) for two nights at Siana Springs
8-9 Aug Via Lake Naivasha(NV) to Nakuru(NK) for two nights at Lion Hill
10-11 Aug Via Lake Bogoria(BG) to Lake Baringo(BR) Club for 2 nights
12-13 Aug To Mt. Kenya(MK) for two nights at Naro Moru
14-15 Aug To Samburu(SM) Serena Lodge for two nights
16 Aug Return to Nairobi (at Norfolk Hotel)
17 Aug To Amboseli(AM) Serena Lodge
18 Aug To Tsavo West(TW) Kilaguni Lodge
19 Aug To Tsavo East(TE) at Voi Lodge
20Aug To Watamu(WA) (Hemingways Hotel) and Mida Creek(MC)
21 Aug Trips to Gedi(GE) and Sokoke Forest(SK)
22 Aug To Sokoke and boat trip on Mida Creek
23 Aug Flew from Malindi to Nairobi and visit to Nairobi Park
24 Aug Return to London via Zurich
Birds recorded: (see itinerary for site code)
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Somali Ostrich | X | ||||||||||||||
| Ostrich | X | X | X | X | X | X | X | ||||||||
| Black-necked Grebe | X | ||||||||||||||
| Little Grebe | X | X | |||||||||||||
| White Pelican | X | ||||||||||||||
| Pink-backed Pelican | X | ||||||||||||||
| Long-tailed Cormorant | X | X | |||||||||||||
| Great Cormorant | X | X | X | ||||||||||||
| Darter | X | X | |||||||||||||
| Little Bittern | X | ||||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Grey Heron | X | X | X | X | X | X | X | X | |||||||
| Goliath Heron | X | X | X | ||||||||||||
| Black-headed Heron | X | X | X | X | X | X | |||||||||
| Purple Heron | X | ||||||||||||||
| Squacco Heron | X | X | X | ||||||||||||
| Cattle Egret | X | X | X | X | X | X | X | X | |||||||
| Striated Heron | X | ||||||||||||||
| Great White Egret | X | X | X | X | |||||||||||
| Little Egret | X | X | X | ||||||||||||
| Intermediate Egret | X | X | |||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Hamerkop | X | X | X | X | X | X | |||||||||
| Woolly-necked Stork | X | X | |||||||||||||
| Saddle-billed Stork | X | ||||||||||||||
| Marabou Stork | X | X | X | X | X | X | X | X | |||||||
| Yellow-billed Stork | X | X | X | X | |||||||||||
| Hadada Ibis | X | X | X | X | X | X | X | X | X | ||||||
| Glossy Ibis | X | X | |||||||||||||
| Sacred Ibis | X | X | X | X | X | X | X | X | X | ||||||
| African Spoonbill | X | X | |||||||||||||
| Lesser Flamingo | X | X | X | ||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Greater Flamingo | X | X | |||||||||||||
| Fulvous Whistling Duck | X | ||||||||||||||
| White-faced Whistling Duck | X | ||||||||||||||
| Egyptian Goose | X | X | X | X | X | X | |||||||||
| Pintail | X | ||||||||||||||
| Cape Wigeon | X | X | |||||||||||||
| Red-billed Teal | X | X | |||||||||||||
| Hottentot Teal | X | X | |||||||||||||
| African Black Duck | X | ||||||||||||||
| Yellow-billed Duck | X | X | |||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Spur-winged Goose | X | ||||||||||||||
| Secretarybird | X | X | X | ||||||||||||
| African White-backed Vulture | X | X | X | X | X | X | |||||||||
| Ruppell's Vulture | X | ||||||||||||||
| Hooded Vulture | X | X | X | ||||||||||||
| Lappet-faced Vulture | X | X | X | ||||||||||||
| White-headed Vulture | X | X | X | X | |||||||||||
| African Marsh Harrier | X | ||||||||||||||
| Harrier-Hawk | X | ||||||||||||||
| Black-chested Snake Eagle | X | X | X | X | X | ||||||||||
| Brown Snake Eagle | X | ||||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Bateleur | X | X | X | X | |||||||||||
| Shikra | X | X | X | ||||||||||||
| Great Sparrowhawk | X | ||||||||||||||
| Little Sparrowhawk | X | ||||||||||||||
| African Goshawk | X | ||||||||||||||
| Tawny Eagle | X | X | X | X | X | X | |||||||||
| Verreaux Eagle | X | ||||||||||||||
| Wahlberg's Eagle | X | X | |||||||||||||
| Augur Buzzard | X | X | X | X | X | X | X | ||||||||
| Mountain Buzzard | X | ||||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| African Hawk-Eagle | X | X | |||||||||||||
| Long-crested Eagle | X | X | X | X | |||||||||||
| Gabar Goshawk | X | X | X | ||||||||||||
| Dark Chanting Goshawk | X | X | X | X | |||||||||||
| Pale Chanting Goshawk | X | X | X | X | |||||||||||
| Martial Eagle | X | X | X | X | |||||||||||
| African Fish Eagle | X | X | X | X | X | X | X | X | X | ||||||
| Black Kite | X | X | X | X | X | X | |||||||||
| Black-shouldered Kite | X | X | X | X | X | ||||||||||
| Osprey | X | X | |||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Grey Kestrel | X | ||||||||||||||
| Lanner Falcon | X | ||||||||||||||
| Peregrine Falcon | X | ||||||||||||||
| Kestrel | X | ||||||||||||||
| Pygmy Falcon | X | X | X | X | |||||||||||
| Coqui francolin | X | ||||||||||||||
| Hildebrandt's Francolin | X | ||||||||||||||
| Jackson's Francolin | X | X | |||||||||||||
| Yellow-necked Spurfowl | X | X | X | X | X | ||||||||||
| Crested Francolin | X | X | |||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Vulturine Guineafowl | X | ||||||||||||||
| Kenya Crested Guineafowl | X | ||||||||||||||
| Helmeted Guineafowl | X | X | X | X | X | X | X | X | X | ||||||
| Black-crowned Crane | X | X | X | X | X | ||||||||||
| Black Crake | X | ||||||||||||||
| Allen's Gallinule | X | ||||||||||||||
| Purple Gallinule | X | ||||||||||||||
| Red-knobbed Coot | X | ||||||||||||||
| Hartlaub's Bustard | X | X | |||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Black-bellied Bustard | X | ||||||||||||||
| Buff-crested Bustard | X | X | X | ||||||||||||
| White-bellied Bustard | X | ||||||||||||||
| Kori Bustard | X | X | X | ||||||||||||
| African Jacana | X | X | |||||||||||||
| Ringed Plover | X | ||||||||||||||
| Greater Sandplover | X | ||||||||||||||
| Lesser Sandplover | X | ||||||||||||||
| Kittlitz's Sandplover | X | X | |||||||||||||
| Three-banded Plover | X | X | |||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Pacific Golden Plover | X | ||||||||||||||
| Grey Plover | X | ||||||||||||||
| Blacksmith Plover | X | X | X | X | |||||||||||
| Crowned Plover | X | X | X | X | X | X | X | X | X | ||||||
| Long-toed Plover | X | X | |||||||||||||
| Senegal Plover | X | ||||||||||||||
| Black-winged Plover | X | ||||||||||||||
| Spur-winged Plover | X | X | X | X | |||||||||||
| Black-headed Plover | X | X | |||||||||||||
| Common Sandpiper | X | X | X | X | X | X | X | X | |||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Curlew | X | X | |||||||||||||
| Whimbrel | X | ||||||||||||||
| Wood Sandpiper | X | X | X | X | |||||||||||
| Green Sandpiper | X | X | |||||||||||||
| Greenshank | X | X | X | X | X | ||||||||||
| Terek Sandpiper | X | ||||||||||||||
| Curlew Sandpiper | X | X | X | ||||||||||||
| Little Stint | X | & |